1 | No Sweat | 3:26 | |
2 | This Time | 2:49 | |
3 | Move Away | 3:49 | |
4 | Time To Run | 3:58 | |
5 | So You Lose Again | 3:46 | |
6 | Rock & Roll | 4:57 | |
7 | Oh No! | 3:30 | |
8 | Hungry | 3:43 | |
9 | We Make It Rock | 3:37 | |
Bonus Tracks: BBC Sessions 9/7/84 | |||
10 | No Sweat Mixed By [Assisted By], Producer [Assisted By] – Dave Dade Mixed By, Producer – John Walters Mixed By [Assisted By], Producer [Assisted By] – Dave Dade Mixed By, Producer – John Walters | 3:20 | |
11 | So You Lose Again Mixed By [Assisted By], Producer [Assisted By] – Dave Dade Mixed By, Producer – John Walters Mixed By [Assisted By], Producer [Assisted By] – Dave Dade Mixed By, Producer – John Walters | 3:32 | |
12 | Rock 'N' Roll Mixed By [Assisted By], Producer [Assisted By] – Dave Dade Mixed By, Producer – John Walters Mixed By [Assisted By], Producer [Assisted By] – Dave Dade Mixed By, Producer – John Walters | 4:19 | |
13 | Move Away Mixed By [Assisted By], Producer [Assisted By] – Dave Dade Mixed By, Producer – John Walters |
GEORDIE - NO SWEAT CD
INFORMAÇÕES ADICIONAIS
- CD ACRILICO COM BONUS TRACKS
- NACIONAL
- 13 FAIXAS