Street Fighting Man | 3:16 | ||
Gimme Shelter | 4:32 | ||
(I Can't Get No) Satisfaction | 3:44 | ||
The Last Time | 3:42 | ||
Jumpin' Jack Flash | 3:43 | ||
You Can't Always Get What You Want | 7:29 | ||
19th Nervous Breakdown | 3:57 | ||
Under My Thumb | 3:42 | ||
Not Fade Away | 1:49 | ||
Have You Seen Your Mother Baby? | 2:36 | ||
Sympathy For The Devil | 6:17 | ||
Mother's Little Helper | 2:47 | ||
She's A Rainbow | 4:13 | ||
Get Off Of My Cloud | 2:56 | ||
Wild Horses | 5:45 | ||
Ruby Tuesday | 3:15 | ||
Paint It, Black | 3:45 | ||
Honky Tonk Women | 3:01 | ||
It's All Over Now | 3:28 | ||
Let's Spend The Night Together | 3:25 | ||
Start Me Up | 3:33 | ||
Brown Sugar | 3:49 | ||
Miss You | 3:35 | ||
Beast Of Burden | 3:27 | ||
Don't Stop | 3:58 | ||
Happy | 3:05 | ||
Angie | 4:31 | ||
You Got Me Rocking | 3:33 | ||
Shattered | 3:46 | ||
Fool To Cry | 4:07 | ||
Love Is Strong | 3:48 | ||
Mixed Emotions | 4:01 | ||
Keys To Your Love | 4:12 | ||
Anybody Seen My Baby? | 4:07 | ||
Stealing My Heart | 3:42 | ||
Tumbling Dice | 3:46 | ||
Undercover Of The Night | 4:13 | ||
Emotional Rescue | 3:42 | ||
It's Only Rock 'N' Roll | 4:10 | ||
Losing My Touch | 5:05 |
THE ROLLING STONES - FORTY LICKS DUPLO CD
INFORMAÇÕES ADICIONAIS
Label: | Rolling Stones Records – 724381337820, Virgin – 724381337820, ABKCO – 724381337820, Decca – 724381337820 |
---|---|
Format: |
2 x CD, ACRILICO |
Country: | Brazil |
Released: | 2002 |
Genre: | Rock |
Style: | Classic Rock |