TracklistHide Credits
A1 | My Generation Producer – Shel Talmy | 3:14 |
A2 | Anyway, Anyhow, Anywhere Producer – Shel Talmy | 2:40 |
A3 | The Kids Are Alright Producer – Shel Talmy | 3:05 |
A4 | Substitute Producer – The Who | 3:47 |
A5 | I'm A Boy Executive-Producer – Chris StampProducer – Kit Lambert | 2:37 |
A6 | Happy Jack Executive-Producer – Chris StampProducer – Kit Lambert | 2:14 |
A7 | Pictures Of Lily Executive-Producer – Chris StampProducer – Kit Lambert | 2:44 |
A8 | I Can See For Miles Executive-Producer – Chris StampProducer – Kit Lambert | 4:08 |
A9 | Who Are You Producer – Glyn Johns, Jon Astley | 5:03 |
B1 | Won't Get Fooled Again Producer – Glyn Johns | 3:37 |
B2 | Magic Bus Executive-Producer – Chris StampProducer – Kit Lambert | 3:17 |
B3 | I Can't Explain Producer – Shel Talmy | 2:05 |
B4 | Pinball Wizard Producer – Kit Lambert | 3:01 |
B5 | I'm Free Producer – Kit Lambert | 2:39 |
B6 | See Me, Feel Me Executive-Producer – Chris StampProducer – Kit Lambert | 3:27 |
B7 | Squeeze Box Producer – Glyn Johns | 2:41 |
B8 | Join Together Producer – The WhoProducer [Associate] – Glyn Johns | 4:20 |
B9 | You Better, You Bet Producer [For Pandora Productions Ltd] – Bill Szymczyk | 5:37 |
THE WHO - WHO´S BETTER, WHO´S BEST LP
Informações adicionais
CONDIÇÃO DA CAPA: IMPECAVEL
CONDIÇÃO DO DISCO: IMPECAVEL
Label: Polydor – 835 389-1
Format: Vinyl, LP, Compilation
Country: Portugal
Released: 1988
Genre: Rock
Style: Classic Rock, Mod