A1 | Joe Morris (2)– | Lowe Groovin' Written-By – George Freeman (2) | 2:43 |
A2 | Tiny Grimes– | That Old Black Magic Written-By – Mercer & Arlen* | 2:36 |
A3 | Tiny Grimes– | Annie Laurie Written-By – Scott* | 2:53 |
A4 | Tiny Grimes– | Midnight Special Arranged By – Tiny Grimes | 2:43 |
A5 | Joe Morris (2)– | The Applejack Written-By – Joe Morris (2) | 3:10 |
A6 | Frank Culley– | Cole Slaw Written-By – Stone* | 2:40 |
A7 | Stick McGhee– | Drinkin' Wine Spo-Dee-O-Dee Written-By – Williams*, McGhee* | 3:12 |
B1 | Ruth Brown– | So Long Written-By – Melsher*, Harris*, Morgan* | 2:37 |
B2 | Ruth Brown– | I'll Get Along Somehow (Parts 1 & 2) Written-By – Fields*, Marks* | 2:35 |
B3 | Professor Longhair– | Hey Little Girl Written-By – Byrd* | 3:01 |
B4 | Professor Longhair– | Mardi Gras In New Orleans Written-By – Byrd* | 2:51 |
B5 | Harry Van Walls– | Tee Nah Nah Written-By – Overton Lemons* | 2:32 |
B6 | Joe Morris (2)– | Anytime, Anyplace, Anywhere Written-By – Morris*, Tate* | 3:01 |
B7 | Ruth Brown– | Teardrops From My Eyes Written-By – Toombs* | 2:51 |
C1 | Stick McGhee– | One Monkey Don't Stop No Show Written-By – Stick McGhee | 2:38 |
C2 | The Clovers– | Don't You Know I Love You Written-By – A. Nugetre* | 3:03 |
C3 | The Cardinals (2)– | Shouldn't I Know Written-By – Brothers*, Azreal* | 3:08 |
C4 | Joe Turner*– | The Chill Is On Written-By – Joe Turner* | 2:44 |
C5 | Joe Turner*– | Chains Of Love Written-By – Van Walls*, Nugetre | 3:21 |
C6 | The Clovers– | Fool, Fool, Fool Written-By – Ertegun* | 2:31 |
C7 | The Clovers– | One Mint Julep Written-By – Toombs* | 2:20 |
D1 | The Cardinals (2)– | Wheel Of Fortune Written-By – Benjamin*, Weiss* | 2:49 |
D2 | Joe Turner*– | Sweet Sixteen Written-By – A. Nugetre* | 2:51 |
D3 | Ruth Brown– | 5-10-15 Hours Written-By – Toombs* | 3:08 |
D4 | The Clovers– | Ting-A-Ling Written-By – A. Nugetre* | 3:05 |
D5 | Willis Jackson– | Gator's Groove Written-By – Willis Jackson | 2:33 |
D6 | Ruth Brown– | Daddy Daddy Written-By – Toombs* | 2:52 |
D7 | Ray Charles– | The Midnight Hour Written-By – Sweet* | 2:51 |
ATLANTIC RHYTHM AND BLUES 1947 1952 VOL.1 DUPLO LP
INFORMAÇÕES ADICIONAIS
- DUPLO LP 140GR CAPA DUPLA COM ENCARTE
- USADO
- NACIONAL
- GRAVADORA: BMG ARIOLA DISCOS
- CONDIÇÃO DA CAPA: IMPECAVEL
- CONDIÇÃO DO DISCO: IMPECAVEL
-
Label:
Atlantic – 675.8004 Series:
Atlantic R&B 1947-1974 VOL.1 Format:
2 x Vinyl, LP, Compilation, Promo, Gatefold
Country:
Brazil Released:
1988 Genre:
Funk / Soul Style:
Rhythm & Blues